Packers vs Bears History & Stats Since 1921

Packers Vs Bears History
Joe Fletcher
Joe Fletcher
Published: September 12, 2024  Updated: September 12, 2024

Unlock More Packers Knowledge!

All-Time Best Green Bay Packers Trivia Quiz Book

Level Up Your Packers Fandom
All Time Best Green Bay Packers Trivia Quiz Book

Packers vs Bears Overall Record:

107-95-6

The Green Bay Packers and Chicago Bears have played 208 games since 1921, with the Packers winning 107 games and the Bears winning 95. How many ties? 6.

Bar chart showing 107 wins for the Packers and 95 wins for the Bears

All-Time Head-to-Head Game Results

The Packers and the Bears’s first-ever NFL game was played way back on November 27, 1921.

The Packers last played the Bears on January 7, 2024, where the Packers won 17-9.

Here are the results of every game played between the Packers and the Bears since 1921:

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rival Date Summary Field Result Score ID Visitor Away Points Host Home Points Win Loss Tie Notes
516 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM 49ers 1999-01-03 Packers lost on the road 27-30 Away Loss 27-30 49ers36163 Packers 27 49ers 30 1 Postseason
517 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM 49ers 2013-01-12 Packers lost on the road 31-45 Away Loss 31-45 49ers41286 Packers 31 49ers 45 1 Postseason
518 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM 49ers 2014-01-05 Packers lost at home 23-20 Home Loss 23-20 49ers41644 49ers 23 Packers 20 1 Postseason
519 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM 49ers 2020-01-19 Packers lost on the road 20-37 Away Loss 20-37 49ers43849 Packers 20 49ers 37 1 Postseason
520 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM 49ers 2022-01-22 Packers lost at home 13-10 Home Loss 13-10 49ers44583 49ers 13 Packers 10 1 Postseason
521 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM 49ers 2024-01-20 Packers lost on the road 21-24 Away Loss 21-24 49ers45311 Packers 21 49ers 24 1 Postseason
522 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Bears 1941-12-14 Packers lost on the road 14-33 Away Loss 14-33 Bears15324 Packers 14 Bears 33 1 Postseason
523 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Buccaneers 2021-01-24 Packers lost at home 31-26 Home Loss 31-26 Buccaneers44220 Buccaneers 31 Packers 26 1 Postseason
524 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Commanders 1972-12-24 Packers lost on the road 3-16 Away Loss 3-16 Commanders26657 Packers 3 Commanders 16 1 Postseason
525 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Cowboys 1983-01-16 Packers lost on the road 26-37 Away Loss 26-37 Cowboys30332 Packers 26 Cowboys 37 1 Postseason
526 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Cowboys 1994-01-16 Packers lost on the road 17-27 Away Loss 17-27 Cowboys34350 Packers 17 Cowboys 27 1 Postseason
527 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Cowboys 1995-01-08 Packers lost on the road 9-35 Away Loss 9-35 Cowboys34707 Packers 9 Cowboys 35 1 Postseason
528 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Cowboys 1996-01-14 Packers lost on the road 27-38 Away Loss 27-38 Cowboys35078 Packers 27 Cowboys 38 1 Postseason
529 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Eagles 1960-12-26 Packers lost on the road 13-17 Away Loss 13-17 Eagles22276 Packers 13 Eagles 17 1 Postseason
530 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Giants 1938-12-11 Packers lost on the road 17-23 Away Loss 17-23 Giants14225 Packers 17 Giants 23 1 Postseason
531 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Giants 2012-01-15 Packers lost at home 37-20 Home Loss 37-20 Giants40923 Giants 37 Packers 20 1 Postseason
532 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Rams 2002-01-20 Packers lost on the road 17-45 Away Loss 17-45 Rams37276 Packers 17 Rams 45 1 Postseason
533 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Vikings 2005-01-09 Packers lost at home 31-17 Home Loss 31-17 Vikings38361 Vikings 31 Packers 17 1 Postseason
534 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Broncos 1998-01-25 Packers lost on the road 24-31 Away Loss 24-31 Broncos35820 Packers 24 Broncos 31 1 Postseason
535 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Falcons 2003-01-04 Packers lost at home 27-7 Home Loss 27-7 Falcons37625 Falcons 27 Packers 7 1 Postseason
Rival Summary Field Result ID Visitor Away Points Host Home Points Win Loss Tie Notes

FAQs

What is the record between the Bears and the Packers?

107–95–6 (Packers – Bears)

The Green Bay Packers and Chicago Bears have played 208 games since 1921, with the Packers winning 107 games & the Bears winning 95.

Who has played for both the Bears and the Packers?

Players who have notably played for both the Bears and the Packers include:

Julius Peppers
Steve McMichael
Josh Sitton
Lee Roy Caffey
Bob Jeter
Jim McMahon
Mike Tomczak
Edgar Bennett
Cedric Benson
J.R. Boone
Tim Boyle
Zeke Bratkowski
Jack Concannon
Bobby Douglass
Jimmy Graham
Raymont Harris
Martellus Bennett
Marcedes Lewis
Equanimeous St. Brown
Robert Tonyan
Anthony Morgan
Adrian Amos
Ha Ha Clinton-Dix
Lucas Patrick
Mike Pennel
Paul Lipscomb
Jonathan Owens
Perry Williams
Don Perkins
Ryan Wetnight

Packers Trivia - Just for Fun

Now it’s time to test your knowledge of Packers / Bears history. Here are one or two potentially related trivia questions for you. Be sure to look for the factoid beneath the answer.

In the controversial 1989 “Instant Replay Game” against the Bears, what penalty was overturned upon review?

Wrong!  The answer is Illegal Forward Pass.

Correct!  Illegal Forward Pass

Don Majkowski’s touchdown pass to Sterling Sharpe was originally called over the line. But upon a long-lasting instant replay review, the pass was deemed legal, which allowed the game-winning touchdown to stand.

Who did the Packers beat in the 1964 “Free Kick Game” where Paul Hornung made an extremely rare 52-yard “fair catch kick”?

Wrong!  The answer is Chicago Bears.

Correct!  Chicago Bears

There’s an obscure NFL rule called the “fair catch free kick” rule that allows a team who fair catches a punt the option to place kick a field goal with the defense backed up 10 yards, like a kickoff, so the receiving team has a “free kick”. In 1964, Elijah Pitts fair caught a punt on the 48-yard line in Green Bay territory. Lombardi called for the free kick, so Bart Starr held the ball while Paul Hornung made a 52-yard field goal. The Packers beat the Bears 23-12.