Green Bay Packers rivalries
The Packers against every team, every game since 1921
A century of Sundays in one place. The Packers have played 31 opponents and lead the series against 24 of them; each team below has its own page with every game, the stories, and three trivia questions.

The rivalries that carry the most history
Rodgers to Cobb, fourth and eight, 2013Packers vs BearsThe oldest rivalry in the NFL, from the first championship game in 1933 to Rodgers telling Soldier Field he still owned it.The Packers lead 109-98-6 since 1921.
Illustration, not a photographPackers vs VikingsSixty-plus years of the border battle, including the day Brett Favre came back to Lambeau in purple.The Packers lead 67-62-3 since 1961.
Illustration, not a photographPackers vs LionsTwo Thanksgiving regulars, meeting since 1930 and twice a year ever since the divisions were drawn.The Packers lead 108-78-7 since 1930.
Packers at Cowboys, 2007Packers vs CowboysThe Ice Bowl, the 1990s playoff heartbreaks, and the day Dez did or did not catch it.The Packers lead 22-17-1 since 1960.
One question before the table
Every team page ends with three of these. Tap an answer and the fact under it flips up.
Packers vs Bears
In the controversial 1989 “Instant Replay Game” against the Bears, what penalty was overturned upon review?
Don Majkowski’s touchdown pass to Sterling Sharpe was originally called over the line. But upon a long-lasting instant replay review, the pass was deemed legal, which allowed the game-winning touchdown to stand.
Every opponent, in one table
Tap a column heading to sort. Records count playoff games; the Packers' overall mark against these 31 teams is 776-624-31.
| Bears | 213 | 109-98-6 | 53% | 1921 | L 27-31, Jan 10, 2026 |
|---|---|---|---|---|---|
| Lions | 193 | 108-78-7 | 58% | 1930 | W 31-24, Nov 27, 2025 |
| Vikings | 132 | 67-62-3 | 52% | 1961 | L 22-39, Sep 13, 2026 |
| Rams | 100 | 51-47-2 | 52% | 1937 | W 24-19, Oct 6, 2024 |
| Cardinals | 78 | 48-26-4 | 64% | 1921 | W 27-23, Oct 19, 2025 |
| 49ers | 74 | 39-34-1 | 53% | 1950 | W 38-10, Nov 24, 2024 |
| Giants | 65 | 35-28-2 | 55% | 1928 | W 27-20, Nov 16, 2025 |
| Buccaneers | 59 | 34-24-1 | 58% | 1977 | L 20-34, Dec 17, 2023 |
| Eagles | 49 | 28-21-0 | 57% | 1933 | L 7-10, Nov 10, 2025 |
| Colts | 47 | 22-24-1 | 48% | 1950 | W 16-10, Sep 15, 2024 |
| Commanders | 41 | 23-17-1 | 57% | 1932 | W 27-18, Sep 11, 2025 |
| Cowboys | 40 | 22-17-1 | 56% | 1960 | T 40-40, Sep 28, 2025 |
| Steelers | 38 | 21-17-0 | 55% | 1933 | W 35-25, Oct 26, 2025 |
| Falcons | 36 | 19-17-0 | 53% | 1966 | L 24-25, Sep 17, 2023 |
| Saints | 29 | 19-10-0 | 66% | 1968 | W 34-0, Dec 23, 2024 |
| Seahawks | 25 | 16-9-0 | 64% | 1976 | W 30-13, Dec 15, 2024 |
| Browns | 22 | 14-8-0 | 64% | 1953 | L 10-13, Sep 22, 2025 |
| Panthers | 19 | 12-7-0 | 63% | 1997 | L 13-16, Nov 2, 2025 |
| Broncos | 17 | 7-9-1 | 44% | 1971 | L 26-34, Dec 14, 2025 |
| Dolphins | 17 | 7-10-0 | 41% | 1971 | W 30-17, Nov 28, 2024 |
| Bengals | 15 | 8-7-0 | 53% | 1971 | W 27-18, Oct 12, 2025 |
| Chiefs | 15 | 6-8-1 | 43% | 1967 | W 27-19, Dec 3, 2023 |
| Jets | 15 | 6-9-0 | 40% | 1973 | W 20-17, Sep 20, 2026 |
| Raiders | 15 | 9-6-0 | 60% | 1968 | L 13-17, Oct 9, 2023 |
| Titans | 15 | 7-8-0 | 47% | 1972 | W 30-14, Sep 22, 2024 |
| Bills | 14 | 5-9-0 | 36% | 1974 | L 17-27, Oct 30, 2022 |
| Chargers | 13 | 11-2-0 | 85% | 1970 | W 23-20, Nov 19, 2023 |
| Patriots | 13 | 7-6-0 | 54% | 1973 | W 27-24, Oct 2, 2022 |
| Jaguars | 8 | 6-2-0 | 75% | 1995 | W 30-27, Oct 27, 2024 |
| Ravens | 8 | 5-3-0 | 63% | 1998 | L 24-41, Dec 27, 2025 |
| Texans | 6 | 5-1-0 | 83% | 2004 | W 24-22, Oct 20, 2024 |
