First Playoff Meeting (1941)
The Bears defeated the Packers 33-14 on December 14, 1941, in a Western Division playoff game, the first postseason meeting between the teams.
PackersBears
214 games since 1921. Last meeting October 11, 2026: the Packers won 31-7 in Home.
Record updated October 12, 2026. Every number on this page is computed from the game log.
Tap an answer. The fact that flips up is the kind of Packers history the book puts under every answer.
Question 1
In the controversial 1989 “Instant Replay Game” against the Bears, what penalty was overturned upon review?
Don Majkowski’s touchdown pass to Sterling Sharpe was originally called over the line. But upon a long-lasting instant replay review, the pass was deemed legal, which allowed the game-winning touchdown to stand.
Question 2
Who did the Packers beat in the 1964 “Free Kick Game” where Paul Hornung made an extremely rare 52-yard “fair catch kick”?
There’s an obscure NFL rule called the “fair catch free kick” rule that allows a team who fair catches a punt the option to place kick a field goal with the defense backed up 10 yards, like a kickoff, so the receiving team has a “free kick”. In 1964, Elijah Pitts fair caught a punt on the 48-yard line in Green Bay territory. Lombardi called for the free kick, so Bart Starr held the ball while Paul Hornung made a 52-yard field goal. The Packers beat the Bears 23-12.
Question 3
How long was the longest touchdown reception in Packers history?
It doesn’t get any longer than 99 yards. In 1995 against the Bears, Brett Favre dropped back into his end zone and launched a bomb to Robert Brooks, who took it all the way down the field for the touchdown. This reception is one of just fourteen 99-yarders in NFL history.
Close. Try a full chapter next.
This Packers trivia book has chapters of ten questions, from Level I up to Level III, the hardest.
See the book on Amazon5.0 stars, 21 Amazon ratings$9.99 paperback
The Bears defeated the Packers 33-14 on December 14, 1941, in a Western Division playoff game, the first postseason meeting between the teams.
In the first game ever played at what is now called Lambeau Field, the Packers beat the Bears 21-17 on September 29, 1957.
On November 17, 1963, the Bears defeated the Packers 26-7 in Chicago, completing a season sweep of Green Bay. The Bears went on to win the NFL Championship.
On September 7, 1980, Packers kicker Chester Marcol caught his own blocked field goal attempt and ran it in for a game-winning touchdown in overtime, defeating the Bears 12-6.
In the final minute of a game in 1989, Don Majkowski completed a touchdown pass to Sterling Sharpe on fourth down, but officials initially flagged him for crossing the line of scrimmage before throwing.
After a four-minute replay review, the call was controversially overturned, giving Green Bay a 14-13 victory. The Bears were so outraged by the decision that they placed an asterisk next to this game in their media guide for years afterward, believing Majkowski had clearly crossed the line, giving this game another nickname, the “Asterisk” game.
This play led to debates about instant replay since it took so long to review, and eventually the NFL eliminated instant replay after the 1991 season and did not reinstitute it until 1999.
On October 31, 1994, Favre rushed for 58 yards on a severely bruised hip in a driving rainstorm at Soldier Field, leading the Packers to a 33-6 win.
On September 11, 1995, Favre hit Robert Brooks from the 1 yard line for a 99-yard touchdown, giving the Packers a 27-24 victory over the Bears on Monday Night Football.
The Packers defeated the Bears 21-14 at Soldier Field on January 23, 2011, earning a spot in Super Bowl XLV.
The Packers beat the Bears 4 times in the year 2011.
On December 29, 2013, late in the 4th quarter, after a clutch block by John Kuhn against Julius Peppers, Rodgers connected with Randall Cobb for a 48-yard touchdown on 4th-and-8 to win the NFC North.
Earlier in that same game, Rodgers had a fumble that everyone thought was an incomplete pass. Jarrett Boykin picked it up not realizing it, but after folks from the sidelines shouted at him to run it, he ran it into the end zone for a touchdown.

On September 9, 2018, Rodgers returned in the second half after what looked like a potential season-ending injury, down 20-0, and led the Packers to a 24-23 victory.
On October 17, 2021, after running in a game-sealing touchdown for a 24-14 Packers victory at Soldier Field, Rodgers taunted Bears fans with “I own you! I own you! I still own you! I still own you!”

On November 17, 2024, with the chance to win the game with a last-second field goal, the Bears had their 46-yard attempt blocked by Karl Brooks, ending their opportunity at an improbable come from behind victory.
On January 10, 2026, the Bears beat the Packers 31-27 at Soldier Field in the Wild Card round, the third playoff meeting between the teams. Green Bay led 21-3 at halftime, but Chicago scored three fourth-quarter touchdowns, the last a 25-yard pass to D. J. Moore with under three minutes left.
As a Packer, Rodgers went 25-5 vs the Bears from 2008-2022, including a win in the 2010 NFC Championship Game.
As a Packer, Favre is 22-10 against the Bears from 1992 to 2007. This includes a 10-game winning streak from 1994-1998.
The Packers are 5-3 against the Bears since Jordan Love became the starter in 2023, through the October 11, 2026 game.
Matt LaFleur won his first 11 games against the Bears and is 13-3 against them through the October 11, 2026 game.
214 games since 1921, newest first. Home record 55-43-4, away 55-55-2.
| Date | Result | Score | Where | Notes |
|---|---|---|---|---|
| Oct 11, 2026 | Win | 31-7 | Home | |
| Jan 10, 2026 | Loss | 27-31 | AwayPostseason | Postseason |
| Dec 20, 2025 | Loss | 16-22 | AwayOvertime | Overtime |
| Dec 7, 2025 | Win | 28-21 | Lambeau | |
| Jan 5, 2025 | Loss | 22-24 | Lambeau | |
| Nov 17, 2024 | Win | 20-19 | Away | |
| Jan 7, 2024 | Win | 17-9 | Lambeau | |
| Sep 10, 2023 | Win | 38-20 | Away | |
| Dec 4, 2022 | Win | 28-19 | Away | |
| Sep 18, 2022 | Win | 27-10 | Lambeau | |
| Dec 12, 2021 | Win | 45-30 | Lambeau | |
| Oct 17, 2021 | Win | 24-14 | Away | |
| Jan 3, 2021 | Win | 35-16 | Away | |
| Nov 29, 2020 | Win | 41-25 | Lambeau | |
| Dec 15, 2019 | Win | 21-13 | Lambeau | |
| Sep 5, 2019 | Win | 10-3 | Away | |
| Dec 16, 2018 | Loss | 17-24 | Away | |
| Sep 9, 2018 | Win | 24-23 | Lambeau | |
| Nov 12, 2017 | Win | 23-16 | Away | |
| Sep 28, 2017 | Win | 35-14 | Lambeau | |
| Dec 18, 2016 | Win | 30-27 | Away | |
| Oct 20, 2016 | Win | 26-10 | Lambeau | |
| Nov 26, 2015 | Loss | 13-17 | Lambeau | |
| Sep 13, 2015 | Win | 31-23 | Away | |
| Nov 9, 2014 | Win | 55-14 | Lambeau | |
| Sep 28, 2014 | Win | 38-17 | Away | |
| Dec 29, 2013 | Win | 33-28 | Away | |
| Nov 4, 2013 | Loss | 20-27 | Lambeau | |
| Dec 16, 2012 | Win | 21-13 | Away | |
| Sep 13, 2012 | Win | 23-10 | Lambeau | |
| Dec 25, 2011 | Win | 35-21 | Lambeau | |
| Sep 25, 2011 | Win | 27-17 | Away | |
| Jan 23, 2011 | Win | 21-14 | AwayPostseason | Postseason |
| Jan 2, 2011 | Win | 10-3 | Lambeau | |
| Sep 27, 2010 | Loss | 17-20 | Away | |
| Dec 13, 2009 | Win | 21-14 | Away | |
| Sep 13, 2009 | Win | 21-15 | Lambeau | |
| Dec 22, 2008 | Loss | 17-20 | AwayOvertime | Overtime |
| Nov 16, 2008 | Win | 37-3 | Lambeau | |
| Dec 23, 2007 | Loss | 7-35 | Away | |
| Oct 7, 2007 | Loss | 20-27 | Lambeau | |
| Dec 31, 2006 | Win | 26-7 | Away | |
| Sep 10, 2006 | Loss | 0-26 | Lambeau | |
| Dec 25, 2005 | Loss | 17-24 | Lambeau | |
| Dec 4, 2005 | Loss | 7-19 | Away | |
| Jan 2, 2005 | Win | 31-14 | Away | |
| Sep 19, 2004 | Loss | 10-21 | Lambeau | |
| Dec 7, 2003 | Win | 34-21 | Lambeau | |
| Sep 29, 2003 | Win | 38-23 | Away | |
| Dec 1, 2002 | Win | 30-20 | Lambeau | |
| Oct 7, 2002 | Win | 34-21 | Away | |
| Dec 9, 2001 | Win | 17-7 | Lambeau | |
| Nov 11, 2001 | Win | 20-12 | Away | |
| Dec 3, 2000 | Win | 28-6 | Away | |
| Oct 1, 2000 | Loss | 24-27 | Lambeau | |
| Dec 5, 1999 | Win | 35-19 | Away | |
| Nov 7, 1999 | Loss | 13-14 | Lambeau | |
| Dec 27, 1998 | Win | 16-13 | Away | |
| Dec 13, 1998 | Win | 26-20 | Lambeau | |
| Oct 12, 1997 | Win | 24-23 | Away | |
| Sep 1, 1997 | Win | 38-24 | Lambeau | |
| Dec 1, 1996 | Win | 28-17 | Lambeau | |
| Oct 6, 1996 | Win | 37-6 | Away | |
| Nov 12, 1995 | Win | 35-28 | Lambeau | |
| Sep 11, 1995 | Win | 27-24 | Away | |
| Dec 11, 1994 | Win | 40-3 | Lambeau | |
| Oct 31, 1994 | Win | 33-6 | Away | |
| Dec 5, 1993 | Loss | 17-30 | Away | |
| Oct 31, 1993 | Win | 17-3 | Lambeau | |
| Nov 22, 1992 | Win | 17-3 | Away | |
| Oct 25, 1992 | Loss | 10-30 | Lambeau | |
| Dec 8, 1991 | Loss | 13-27 | Away | |
| Oct 17, 1991 | Loss | 0-10 | Lambeau | |
| Oct 7, 1990 | Loss | 13-27 | Away | |
| Sep 16, 1990 | Loss | 13-31 | Lambeau | |
| Dec 17, 1989 | Win | 40-28 | Away | |
| Nov 5, 1989 | Win | 14-13 | Lambeau | |
| Nov 27, 1988 | Loss | 0-16 | Away | |
| Sep 25, 1988 | Loss | 6-24 | Lambeau | |
| Nov 29, 1987 | Loss | 10-23 | Away | |
| Nov 8, 1987 | Loss | 24-26 | Lambeau | |
| Nov 23, 1986 | Loss | 10-12 | Away | |
| Sep 22, 1986 | Loss | 12-25 | Lambeau | |
| Nov 3, 1985 | Loss | 10-16 | Lambeau | |
| Oct 21, 1985 | Loss | 7-23 | Away | |
| Dec 9, 1984 | Win | 20-14 | Away | |
| Sep 16, 1984 | Loss | 7-9 | Lambeau | |
| Dec 18, 1983 | Loss | 21-23 | Away | |
| Dec 4, 1983 | Win | 31-28 | Lambeau | |
| Nov 15, 1981 | Win | 21-17 | Lambeau | |
| Sep 6, 1981 | Win | 16-9 | Away | |
| Dec 7, 1980 | Loss | 7-61 | Away | |
| Sep 7, 1980 | Win | 12-6 | LambeauOvertime | Overtime |
| Dec 9, 1979 | Loss | 14-15 | Lambeau | |
| Sep 2, 1979 | Loss | 3-6 | Away | |
| Dec 10, 1978 | Loss | 0-14 | Away | |
| Oct 8, 1978 | Win | 24-14 | Lambeau | |
| Dec 11, 1977 | Loss | 10-21 | Away | |
| Oct 30, 1977 | Loss | 0-26 | Lambeau | |
| Nov 28, 1976 | Loss | 10-16 | Lambeau | |
| Nov 14, 1976 | Loss | 13-24 | Away | |
| Nov 30, 1975 | Win | 28-7 | Lambeau | |
| Nov 9, 1975 | Loss | 14-27 | Away | |
| Nov 10, 1974 | Win | 20-3 | Milwaukee | |
| Oct 21, 1974 | Loss | 9-10 | Away | |
| Dec 16, 1973 | Win | 21-0 | Away | |
| Nov 4, 1973 | Loss | 17-31 | Lambeau | |
| Nov 12, 1972 | Win | 23-17 | Away | |
| Oct 8, 1972 | Win | 20-17 | Lambeau | |
| Dec 12, 1971 | Win | 31-10 | Lambeau | |
| Nov 7, 1971 | Win | 17-14 | Away | |
| Dec 13, 1970 | Loss | 17-35 | Away | |
| Nov 15, 1970 | Win | 20-19 | Lambeau | |
| Dec 14, 1969 | Win | 21-3 | Away | |
| Sep 21, 1969 | Win | 17-0 | Lambeau | |
| Dec 15, 1968 | Win | 28-27 | Away | |
| Nov 3, 1968 | Loss | 10-13 | Lambeau | |
| Nov 26, 1967 | Win | 17-13 | Away | |
| Sep 24, 1967 | Win | 13-10 | Lambeau | |
| Nov 20, 1966 | Win | 13-6 | Lambeau | |
| Oct 16, 1966 | Win | 17-0 | Away | |
| Oct 31, 1965 | Loss | 10-31 | Away | |
| Oct 3, 1965 | Win | 23-14 | Lambeau | |
| Dec 5, 1964 | Win | 17-3 | Away | |
| Sep 13, 1964 | Win | 23-12 | Lambeau | |
| Nov 17, 1963 | Loss | 7-26 | Away | |
| Sep 15, 1963 | Loss | 3-10 | Lambeau | |
| Nov 4, 1962 | Win | 38-7 | Away | |
| Sep 30, 1962 | Win | 49-0 | Lambeau | |
| Nov 12, 1961 | Win | 31-28 | Away | |
| Oct 1, 1961 | Win | 24-0 | Lambeau | |
| Dec 4, 1960 | Win | 41-13 | Away | |
| Sep 25, 1960 | Loss | 14-17 | Lambeau | |
| Nov 8, 1959 | Loss | 17-28 | Away | |
| Sep 27, 1959 | Win | 9-6 | Lambeau | |
| Nov 9, 1958 | Loss | 10-24 | Away | |
| Sep 28, 1958 | Loss | 20-34 | Lambeau | |
| Nov 10, 1957 | Loss | 14-21 | Away | |
| Sep 29, 1957 | Win | 21-17 | Lambeau | |
| Nov 11, 1956 | Loss | 14-38 | Away | |
| Oct 7, 1956 | Loss | 21-37 | City Stadium | |
| Nov 6, 1955 | Loss | 31-52 | Away | |
| Oct 2, 1955 | Win | 24-3 | City Stadium | |
| Nov 7, 1954 | Loss | 23-28 | Away | |
| Oct 3, 1954 | Loss | 3-10 | City Stadium | |
| Nov 8, 1953 | Tie | 21-21 | Away | |
| Oct 4, 1953 | Loss | 13-17 | City Stadium | |
| Nov 9, 1952 | Win | 41-28 | Away | |
| Sep 28, 1952 | Loss | 14-24 | City Stadium | |
| Nov 18, 1951 | Loss | 13-24 | Away | |
| Sep 30, 1951 | Loss | 20-31 | City Stadium | |
| Oct 15, 1950 | Loss | 14-28 | Away | |
| Oct 1, 1950 | Win | 31-21 | City Stadium | |
| Nov 6, 1949 | Loss | 3-24 | Away | |
| Sep 25, 1949 | Loss | 0-17 | City Stadium | |
| Nov 14, 1948 | Loss | 6-7 | Away | |
| Sep 26, 1948 | Loss | 7-45 | City Stadium | |
| Nov 9, 1947 | Loss | 17-20 | Away | |
| Sep 28, 1947 | Win | 29-20 | City Stadium | |
| Nov 3, 1946 | Loss | 7-10 | Away | |
| Sep 29, 1946 | Loss | 7-30 | City Stadium | |
| Nov 4, 1945 | Loss | 24-28 | Away | |
| Sep 30, 1945 | Win | 31-21 | City Stadium | |
| Nov 5, 1944 | Loss | 0-21 | Away | |
| Sep 24, 1944 | Win | 42-28 | City Stadium | |
| Nov 7, 1943 | Loss | 7-21 | Away | |
| Sep 26, 1943 | Tie | 21-21 | City Stadium | |
| Nov 15, 1942 | Loss | 7-38 | Away | |
| Sep 27, 1942 | Loss | 28-44 | City Stadium | |
| Dec 14, 1941 | Loss | 14-33 | AwayPostseason | Postseason |
| Nov 2, 1941 | Win | 16-14 | Away | |
| Sep 28, 1941 | Loss | 17-25 | City Stadium | |
| Nov 3, 1940 | Loss | 7-14 | Away | |
| Sep 22, 1940 | Loss | 10-41 | City Stadium | |
| Nov 5, 1939 | Loss | 27-30 | Away | |
| Sep 24, 1939 | Win | 21-16 | City Stadium | |
| Nov 6, 1938 | Win | 24-17 | Away | |
| Sep 18, 1938 | Loss | 0-2 | City Stadium | |
| Nov 7, 1937 | Win | 24-14 | Away | |
| Sep 19, 1937 | Loss | 2-14 | City Stadium | |
| Nov 1, 1936 | Win | 21-10 | Away | |
| Sep 20, 1936 | Loss | 3-30 | City Stadium | |
| Oct 27, 1935 | Win | 17-14 | Away | |
| Sep 22, 1935 | Win | 7-0 | City Stadium | |
| Oct 28, 1934 | Loss | 14-27 | Away | |
| Sep 23, 1934 | Loss | 10-24 | City Stadium | |
| Dec 10, 1933 | Loss | 6-7 | Away | |
| Oct 22, 1933 | Loss | 7-10 | Away | |
| Sep 24, 1933 | Loss | 7-14 | City Stadium | |
| Dec 11, 1932 | Loss | 0-9 | Away | |
| Oct 16, 1932 | Win | 2-0 | Away | |
| Sep 25, 1932 | Tie | 0-0 | City Stadium | |
| Dec 6, 1931 | Loss | 6-7 | Away | |
| Nov 1, 1931 | Win | 6-2 | Away | |
| Sep 27, 1931 | Win | 7-0 | City Stadium | |
| Dec 7, 1930 | Loss | 0-21 | Away | |
| Nov 9, 1930 | Win | 13-12 | Away | |
| Sep 28, 1930 | Win | 7-0 | City Stadium | |
| Dec 8, 1929 | Win | 25-0 | Away | |
| Nov 10, 1929 | Win | 14-0 | Away | |
| Sep 29, 1929 | Win | 23-0 | City Stadium | |
| Dec 9, 1928 | Win | 6-0 | Away | |
| Oct 21, 1928 | Win | 16-6 | Away | |
| Sep 30, 1928 | Tie | 12-12 | City Stadium | |
| Nov 20, 1927 | Loss | 6-14 | Away | |
| Oct 2, 1927 | Loss | 6-7 | City Stadium | |
| Dec 19, 1926 | Tie | 3-3 | Away | |
| Nov 21, 1926 | Loss | 13-19 | Away | |
| Sep 26, 1926 | Tie | 6-6 | City Stadium | |
| Nov 22, 1925 | Loss | 0-21 | Away | |
| Sep 27, 1925 | Win | 14-10 | City Stadium | |
| Nov 23, 1924 | Loss | 0-3 | Away | |
| Oct 14, 1923 | Loss | 0-3 | Bellevue Park | |
| Nov 27, 1921 | Loss | 0-20 | Away |
110-98-6 (Packers – Bears)
The Green Bay Packers and Chicago Bears have played 214 games since 1921, with the Packers winning 110 games & the Bears winning 98.
Players who have notably played for both the Bears and the Packers include:
