PackersBuccaneers
Packers vs Buccaneers: all-time record, history and stats
- Packers
- 34 wins
- Buccaneers
- 24 wins
- Ties
- 1
59 games since 1977. Last meeting December 17, 2023: the Packers lost 20-34 at Lambeau.
- Biggest Packers winW 55-14, Oct 2, 1983
- Last playoff meetingL 26-31, Jan 24, 2021
- First meetingW 13-0, Oct 23, 1977
Record updated September 28, 2026. Every number on this page is computed from the game log.
Three questions on the Packers and the Buccaneers
Tap an answer. The factoid under it is the kind of thing the book puts under every one of its 200 questions.
Question 1
Which quarterback completed his first NFL pass to himself?
Against the Tampa Bay Buccaneers in 1992, Favre’s first career NFL completion was a pass tipped back to himself, which he caught for a loss of 7 yards.
Question 2
Which team outside the NFL North has the Packers played the most?
The Packers have met the Rams 99 times (as of 2023), leading the matchup 50 – 47 – 2, including a 2 – 1 postseason record. The Pack have played the Cardinals 75 times, 49ers 63 times, and the Buccaneers 57 times.
Every Packers vs Buccaneers game
59 games since 1977, newest first. Home record 20-9-0, away 14-15-1.
| Date | Result | Score | Where | Notes |
|---|---|---|---|---|
| Dec 17, 2023 | Loss | 20-34 | Lambeau | |
| Sep 25, 2022 | Win | 14-12 | Away | |
| Jan 24, 2021 | Loss | 26-31 | Lambeau | Postseason |
| Oct 18, 2020 | Loss | 10-38 | Away | |
| Dec 3, 2017 | Win | 26-20 | Lambeau | Overtime |
| Dec 21, 2014 | Win | 20-3 | Away | |
| Nov 20, 2011 | Win | 35-26 | Lambeau | |
| Nov 8, 2009 | Loss | 28-38 | Away | |
| Sep 28, 2008 | Loss | 21-30 | Away | |
| Sep 25, 2005 | Loss | 16-17 | Lambeau | |
| Nov 16, 2003 | Win | 20-13 | Away | |
| Nov 24, 2002 | Loss | 7-21 | Away | |
| Nov 4, 2001 | Win | 21-20 | Lambeau | |
| Oct 7, 2001 | Loss | 10-14 | Away | |
| Dec 24, 2000 | Win | 17-14 | Lambeau | Overtime |
| Nov 12, 2000 | Loss | 15-20 | Away | |
| Dec 26, 1999 | Loss | 10-29 | Away | |
| Oct 10, 1999 | Win | 26-23 | Lambeau | |
| Dec 7, 1998 | Loss | 22-24 | Away | |
| Sep 13, 1998 | Win | 23-15 | Lambeau | |
| Jan 4, 1998 | Win | 21-7 | Lambeau | Postseason |
| Dec 7, 1997 | Win | 17-6 | Away | |
| Oct 5, 1997 | Win | 21-16 | Lambeau | |
| Oct 27, 1996 | Win | 13-7 | Lambeau | |
| Sep 1, 1996 | Win | 34-3 | Away | |
| Dec 10, 1995 | Loss | 10-13 | Away | Overtime |
| Nov 26, 1995 | Win | 35-13 | Lambeau | |
| Dec 24, 1994 | Win | 34-19 | Away | |
| Sep 25, 1994 | Win | 30-3 | Lambeau | |
| Nov 28, 1993 | Win | 13-10 | Lambeau | |
| Oct 24, 1993 | Win | 37-14 | Away | |
| Nov 29, 1992 | Win | 19-14 | Lambeau | |
| Sep 13, 1992 | Loss | 3-31 | Away | |
| Oct 27, 1991 | Win | 27-0 | Away | |
| Sep 15, 1991 | Win | 15-13 | Lambeau | |
| Nov 25, 1990 | Win | 20-10 | Lambeau | |
| Oct 14, 1990 | Loss | 14-26 | Away | |
| Dec 3, 1989 | Win | 17-16 | Away | |
| Sep 10, 1989 | Loss | 21-23 | Lambeau | |
| Oct 2, 1988 | Loss | 24-27 | Away | |
| Sep 11, 1988 | Loss | 10-13 | Lambeau | |
| Nov 1, 1987 | Loss | 17-23 | Lambeau | |
| Dec 14, 1986 | Win | 21-7 | Away | |
| Nov 16, 1986 | Win | 31-7 | Lambeau | |
| Dec 22, 1985 | Win | 20-17 | Away | |
| Dec 1, 1985 | Win | 21-0 | Lambeau | |
| Dec 2, 1984 | Win | 27-14 | Lambeau | |
| Sep 30, 1984 | Loss | 27-30 | Away | Overtime |
| Dec 12, 1983 | Win | 12-9 | Away | Overtime |
| Oct 2, 1983 | Win | 55-14 | Lambeau | |
| Nov 22, 1981 | Loss | 3-37 | Away | |
| Oct 11, 1981 | Loss | 10-21 | Lambeau | |
| Nov 30, 1980 | Loss | 17-20 | Lambeau | |
| Oct 12, 1980 | Tie | 14-14 | Away | Overtime |
| Oct 21, 1979 | Loss | 3-21 | Away | |
| Sep 16, 1979 | Loss | 10-21 | Lambeau | |
| Dec 3, 1978 | Win | 17-7 | Away | |
| Oct 29, 1978 | Win | 9-7 | Lambeau | |
| Oct 23, 1977 | Win | 13-0 | Away |
Questions fans ask
What is the record between the Buccaneers and the Packers?
34–24–1 (Packers – Buccaneers)
The Green Bay Packers and Tampa Bay Buccaneers have played 59 games since 1977, with the Packers winning 34 games & the Buccaneers winning 24.
Who has played for both the Buccaneers and the Packers?
Players who have notably played for both the Buccaneers and the Packers include:
- Hardy Nickerson
- Santana Dotson
- David Logan
- Jim Zorn
- Bill Schroeder
- Reggie Cobb
- Tom Crabtree
- Jackie Harris
- Charles Lee
- Kregg Lumpkin
- Barry Smith
- Charles Wilson
- Vince Workman
- Josh Bidwell
- Juran Bolden
- Jeff Brady
- Byron Braggs
- Reggie Burnette
- Carl Carter
- Evan Dietrich-Smith
- David Grant
- David Greenwood
- William Harris
- Maurice Harvey
- Michael Hill
- Blair Kiel
- Sean Landeta
- Danny Lansanah
- David Moore
- Mike Prior




