Packers vs Bills History & Stats Since 1974

Packers Vs Bills History
Joe Fletcher
Joe Fletcher
Published: September 12, 2024  Updated: September 12, 2024

Unlock More Packers Knowledge!

All-Time Best Green Bay Packers Trivia Quiz Book

Level Up Your Packers Fandom
All Time Best Green Bay Packers Trivia Quiz Book

Packers vs Bills Overall Record:

5-9-0

The Green Bay Packers and Buffalo Bills have played 14 games since 1974, with the Packers winning 5 games and the Bills winning 9. How many ties? 0.

Bar chart showing 5 wins for the Packers and 9 wins for the Bills

All-Time Head-to-Head Game Results

The Packers and the Bills’s first-ever NFL game was played way back on October 6, 1974.

The Packers last played the Bills on October 30, 2022, where the Packers lost 27-17.

Here are the results of every game played between the Packers and the Bills since 1974:

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rival Date Summary Field Result Score ID Visitor Away Points Host Home Points Win Loss Tie Notes
516 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM 49ers 1999-01-03 Packers lost on the road 27-30 Away Loss 27-30 49ers36163 Packers 27 49ers 30 1 Postseason
517 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM 49ers 2013-01-12 Packers lost on the road 31-45 Away Loss 31-45 49ers41286 Packers 31 49ers 45 1 Postseason
518 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM 49ers 2014-01-05 Packers lost at home 23-20 Home Loss 23-20 49ers41644 49ers 23 Packers 20 1 Postseason
519 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM 49ers 2020-01-19 Packers lost on the road 20-37 Away Loss 20-37 49ers43849 Packers 20 49ers 37 1 Postseason
520 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM 49ers 2022-01-22 Packers lost at home 13-10 Home Loss 13-10 49ers44583 49ers 13 Packers 10 1 Postseason
521 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM 49ers 2024-01-20 Packers lost on the road 21-24 Away Loss 21-24 49ers45311 Packers 21 49ers 24 1 Postseason
522 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Bears 1941-12-14 Packers lost on the road 14-33 Away Loss 14-33 Bears15324 Packers 14 Bears 33 1 Postseason
523 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Buccaneers 2021-01-24 Packers lost at home 31-26 Home Loss 31-26 Buccaneers44220 Buccaneers 31 Packers 26 1 Postseason
524 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Commanders 1972-12-24 Packers lost on the road 3-16 Away Loss 3-16 Commanders26657 Packers 3 Commanders 16 1 Postseason
525 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Cowboys 1983-01-16 Packers lost on the road 26-37 Away Loss 26-37 Cowboys30332 Packers 26 Cowboys 37 1 Postseason
526 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Cowboys 1994-01-16 Packers lost on the road 17-27 Away Loss 17-27 Cowboys34350 Packers 17 Cowboys 27 1 Postseason
527 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Cowboys 1995-01-08 Packers lost on the road 9-35 Away Loss 9-35 Cowboys34707 Packers 9 Cowboys 35 1 Postseason
528 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Cowboys 1996-01-14 Packers lost on the road 27-38 Away Loss 27-38 Cowboys35078 Packers 27 Cowboys 38 1 Postseason
529 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Eagles 1960-12-26 Packers lost on the road 13-17 Away Loss 13-17 Eagles22276 Packers 13 Eagles 17 1 Postseason
530 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Giants 1938-12-11 Packers lost on the road 17-23 Away Loss 17-23 Giants14225 Packers 17 Giants 23 1 Postseason
531 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Giants 2012-01-15 Packers lost at home 37-20 Home Loss 37-20 Giants40923 Giants 37 Packers 20 1 Postseason
532 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Rams 2002-01-20 Packers lost on the road 17-45 Away Loss 17-45 Rams37276 Packers 17 Rams 45 1 Postseason
533 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Vikings 2005-01-09 Packers lost at home 31-17 Home Loss 31-17 Vikings38361 Vikings 31 Packers 17 1 Postseason
534 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Broncos 1998-01-25 Packers lost on the road 24-31 Away Loss 24-31 Broncos35820 Packers 24 Broncos 31 1 Postseason
535 heyfletch 2024-09-10 05:56 PM heyfletch 2024-09-10 05:56 PM Falcons 2003-01-04 Packers lost at home 27-7 Home Loss 27-7 Falcons37625 Falcons 27 Packers 7 1 Postseason
Rival Summary Field Result ID Visitor Away Points Host Home Points Win Loss Tie Notes

FAQs

What is the record between the Bills and the Packers?

5–9–0 (Packers – Bills)

The Green Bay Packers and Buffalo Bills have played 14 games since 1974, with the Packers winning 5 games & the Bills winning 9.

Who has played for both the Bills and the Packers?

Players who have notably played for both the Bills and the Packers include:

James Lofton
Bryce Paup
Nick Barnett
Micah Hyde
Don Beebe
Kenneth Davis
Darick Holmes
Jake Kumerow
David Martin
Ruvell Martin
Marquez Valdes-Scantling
Sammy Watkins
Corey Bojorquez
Matt Bowen
Bucky Brooks
Russell Copeland
George Cumby
Earl Edwards
Vince Ferragamo
Craig Heimburger
Scott Hunter
Billy Jenkins
Wayne Simmons
Bryan Bulaga
Marshall Newhouse
Sam Palumbo
Ron Pitts
Bryce Paup
Dave Rayner
Jerel Worthy

Packers Trivia - Just for Fun

Now it’s time to test your knowledge of Packers / Bills history. Here are one or two potentially related trivia questions for you. Be sure to look for the factoid beneath the answer.

Which Packer had the most career receiving yards per game on average?

Wrong!  The answer is Sterling Sharpe.

Correct!  Sterling Sharpe

Sterling Sharpe leads the Pack with the most career receiving yards on average with 72.6 yards per game. He’s followed by James Lofton with 71 receiving yards per game, Davante Adams with 70 yards per game, and Billy Howton with 69.8 yards per game.

What position did Dave Robinson play in the NFL?

Wrong!  The answer is Linebacker.

Correct!  Linebacker

Hall of Famer Dave Robinson was drafted by 3 teams: the Green Bay Packers, San Diego Chargers, and the Montreal Alouettes. The Chargers traded his rights to the Bills, and because Robinson’s fiancé knew how cold it was in Buffalo, they chose Green Bay. Robinson played linebacker from 1963 to 1972, most notably alongside Ray Nitschke and Lee Roy Caffey, forming one of the best linebacker trios of all time. Robinson was a 3-time All-Pro and a 3-time NFL Champion. In the offseason, Robinson worked at Schlitz Brewery in Milwaukee, which eventually led to his second career in the beer business.