Unlock More Packers Knowledge!
All-Time Best Green Bay Packers Trivia Quiz Book

Packers vs Buccaneers Overall Record:
34-24-1
The Green Bay Packers and Tampa Bay Buccaneers have played 59 games since 1977, with the Packers winning 34 games and the Buccaneers winning 24. How many ties? 1.
All-Time Head-to-Head Game Results
The Packers and the Buccaneers’s first-ever NFL game was played way back on October 23, 1977.
The Packers last played the Buccaneers on December 17, 2023, where the Packers lost 34-20.
Here are the results of every game played between the Packers and the Buccaneers since 1977:
| Date | Location | Outcome | Score | Notes | 
|---|---|---|---|---|
| Dec 17, 2023 | Home | Loss | 34-20 | |
| Sep 25, 2022 | Away | Win | 14-12 | |
| Jan 24, 2021 | Home | Loss | 31-26 | Postseason | 
| Oct 18, 2020 | Away | Loss | 10-38 | |
| Dec 3, 2017 | Home | Win | 20-26 | Overtime | 
| Dec 21, 2014 | Away | Win | 20-3 | |
| Nov 20, 2011 | Home | Win | 26-35 | |
| Nov 8, 2009 | Away | Loss | 28-38 | |
| Sep 28, 2008 | Away | Loss | 21-30 | |
| Sep 25, 2005 | Home | Loss | 17-16 | |
| Nov 16, 2003 | Away | Win | 20-13 | |
| Nov 24, 2002 | Away | Loss | 7-21 | |
| Nov 4, 2001 | Home | Win | 20-21 | |
| Oct 7, 2001 | Away | Loss | 10-14 | |
| Dec 24, 2000 | Home | Win | 14-17 | Overtime | 
| Nov 12, 2000 | Away | Loss | 15-20 | |
| Dec 26, 1999 | Away | Loss | 10-29 | |
| Oct 10, 1999 | Home | Win | 23-26 | |
| Dec 7, 1998 | Away | Loss | 22-24 | |
| Sep 13, 1998 | Home | Win | 15-23 | |
| Jan 4, 1998 | Home | Win | 7-21 | Postseason | 
| Dec 7, 1997 | Away | Win | 17-6 | |
| Oct 5, 1997 | Home | Win | 16-21 | |
| Oct 27, 1996 | Home | Win | 7-13 | |
| Sep 1, 1996 | Away | Win | 34-3 | |
| Dec 10, 1995 | Away | Loss | 10-13 | Overtime | 
| Nov 26, 1995 | Home | Win | 13-35 | |
| Dec 24, 1994 | Away | Win | 34-19 | |
| Sep 25, 1994 | Home | Win | 3-30 | |
| Nov 28, 1993 | Home | Win | 10-13 | |
| Oct 24, 1993 | Away | Win | 37-14 | |
| Nov 29, 1992 | Home | Win | 14-19 | |
| Sep 13, 1992 | Away | Loss | 3-31 | |
| Oct 27, 1991 | Away | Win | 27-0 | |
| Sep 15, 1991 | Home | Win | 13-15 | |
| Nov 25, 1990 | Home | Win | 10-20 | |
| Oct 14, 1990 | Away | Loss | 14-26 | |
| Dec 3, 1989 | Away | Win | 17-16 | |
| Sep 10, 1989 | Home | Loss | 23-21 | |
| Oct 2, 1988 | Away | Loss | 24-27 | |
| Sep 11, 1988 | Home | Loss | 13-10 | |
| Nov 1, 1987 | Home | Loss | 23-17 | |
| Dec 14, 1986 | Away | Win | 21-7 | |
| Nov 16, 1986 | Home | Win | 7-31 | |
| Dec 22, 1985 | Away | Win | 20-17 | |
| Dec 1, 1985 | Home | Win | 0-21 | |
| Dec 2, 1984 | Home | Win | 14-27 | |
| Sep 30, 1984 | Away | Loss | 27-30 | Overtime | 
| Dec 12, 1983 | Away | Win | 12-9 | Overtime | 
| Oct 2, 1983 | Home | Win | 14-55 | |
| Nov 22, 1981 | Away | Loss | 3-37 | |
| Oct 11, 1981 | Home | Loss | 21-10 | |
| Nov 30, 1980 | Home | Loss | 20-17 | |
| Oct 12, 1980 | Away | Tie | 14-14 | Overtime | 
| Oct 21, 1979 | Away | Loss | 3-21 | |
| Sep 16, 1979 | Home | Loss | 21-10 | |
| Dec 3, 1978 | Away | Win | 17-7 | |
| Oct 29, 1978 | Home | Win | 7-9 | |
| Oct 23, 1977 | Away | Win | 13-0 | 
Showing 59 of 59 records
FAQs
What is the record between the Buccaneers and the Packers?
34–24–1 (Packers – Buccaneers)
The Green Bay Packers and Tampa Bay Buccaneers have played 59 games since 1977, with the Packers winning 34 games & the Buccaneers winning 24.
Who has played for both the Buccaneers and the Packers?
Players who have notably played for both the Buccaneers and the Packers include:
- Hardy Nickerson
- Santana Dotson
- David Logan
- Jim Zorn
- Bill Schroeder
- Reggie Cobb
- Tom Crabtree
- Jackie Harris
- Charles Lee
- Kregg Lumpkin
- Barry Smith
- Charles Wilson
- Vince Workman
- Josh Bidwell
- Juran Bolden
- Jeff Brady
- Byron Braggs
- Reggie Burnette
- Carl Carter
- Evan Dietrich-Smith
- David Grant
- David Greenwood
- William Harris
- Maurice Harvey
- Michael Hill
- Blair Kiel
- Sean Landeta
- Danny Lansanah
- David Moore
- Mike Prior
Packers Trivia - Just for Fun
Now it’s time to test your knowledge of Packers / Buccaneers history. Here are one or two potentially related trivia questions for you. Be sure to look for the factoid beneath the answer.
Which quarterback completed his first NFL pass to himself?
Wrong! The answer is Brett Favre.
Correct! Brett Favre
Against the Tampa Bay Buccaneers in 1992, Favre’s first career NFL completion was a pass tipped back to himself, which he caught for a loss of 7 yards.
Which team outside the NFL North has the Packers played the most?
Wrong! The answer is Los Angeles Rams.
Correct! Los Angeles Rams
The Packers have met the Rams 99 times (as of 2023), leading the matchup 50 – 47 – 2, including a 2 – 1 postseason record. The Pack have played the Cardinals 75 times, 49ers 63 times, and the Buccaneers 57 times.







