Unlock More Packers Knowledge!
All-Time Best Green Bay Packers Trivia Quiz Book

Packers vs Giants Overall Record:
34-28-2
The Green Bay Packers and New York Giants have played 64 games since 1928, with the Packers winning 34 games and the Giants winning 28. How many ties? 2.
All-Time Head-to-Head Game Results
The Packers and the Giants’s first-ever NFL game was played way back on October 7, 1928.
The Packers last played the Giants on December 11, 2023, where the Packers lost 24-22.
Here are the results of every game played between the Packers and the Giants since 1928:
| Date | Location | Outcome | Score | Notes |
|---|---|---|---|---|
| Dec 11, 2023 | Away | Loss | 22-24 | |
| Oct 9, 2022 | Home | Loss | 27-22 | |
| Dec 1, 2019 | Away | Win | 31-13 | |
| Jan 8, 2017 | Home | Win | 13-38 | Postseason |
| Oct 9, 2016 | Home | Win | 16-23 | |
| Nov 17, 2013 | Away | Loss | 13-27 | |
| Nov 25, 2012 | Away | Loss | 10-38 | |
| Jan 15, 2012 | Home | Loss | 37-20 | Postseason |
| Dec 4, 2011 | Away | Win | 38-35 | |
| Dec 26, 2010 | Home | Win | 17-45 | |
| Jan 20, 2008 | Home | Loss | 23-20 | Postseason, Overtime |
| Sep 16, 2007 | Away | Win | 35-13 | |
| Oct 3, 2004 | Home | Loss | 14-7 | |
| Jan 6, 2002 | Away | Win | 34-25 | |
| Nov 15, 1998 | Away | Win | 37-3 | |
| Sep 17, 1995 | Home | Win | 6-14 | |
| Nov 8, 1992 | Away | Loss | 7-27 | |
| Dec 19, 1987 | Away | Loss | 10-20 | |
| Dec 20, 1986 | Away | Loss | 24-55 | |
| Sep 15, 1985 | Home | Win | 20-23 | |
| Sep 26, 1983 | Away | Loss | 3-27 | |
| Sep 20, 1982 | Away | Win | 27-19 | |
| Nov 8, 1981 | Home | Win | 24-26 | |
| Oct 4, 1981 | Away | Win | 27-14 | |
| Nov 16, 1980 | Away | Loss | 21-27 | |
| Nov 23, 1975 | Home | Win | 14-40 | |
| Oct 7, 1973 | Away | Win | 16-14 | |
| Sep 19, 1971 | Home | Loss | 42-40 | |
| Nov 30, 1969 | Home | Win | 10-20 | |
| Oct 22, 1967 | Away | Win | 48-21 | |
| Dec 30, 1962 | Away | Win | 16-7 | Postseason |
| Dec 31, 1961 | Home | Win | 0-37 | Postseason |
| Dec 3, 1961 | Home | Win | 17-20 | |
| Nov 1, 1959 | Away | Loss | 3-20 | |
| Nov 3, 1957 | Home | Loss | 31-17 | |
| Nov 16, 1952 | Away | Win | 17-3 | |
| Nov 13, 1949 | Home | Loss | 30-10 | |
| Nov 21, 1948 | Home | Loss | 49-3 | |
| Nov 23, 1947 | Away | Tie | 24-24 | |
| Nov 25, 1945 | Away | Win | 23-14 | |
| Dec 17, 1944 | Away | Win | 14-7 | Postseason |
| Nov 19, 1944 | Away | Loss | 0-24 | |
| Oct 31, 1943 | Away | Win | 35-21 | |
| Nov 22, 1942 | Away | Tie | 21-21 | |
| Nov 17, 1940 | Away | Loss | 3-7 | |
| Dec 10, 1939 | Home | Win | 0-27 | Postseason |
| Dec 11, 1938 | Away | Loss | 17-23 | Postseason |
| Nov 20, 1938 | Away | Loss | 3-15 | |
| Nov 21, 1937 | Away | Loss | 0-10 | |
| Nov 22, 1936 | Away | Win | 26-14 | |
| Sep 29, 1935 | Home | Win | 7-16 | |
| Nov 11, 1934 | Away | Loss | 3-17 | |
| Sep 30, 1934 | Home | Win | 6-20 | |
| Nov 26, 1933 | Away | Loss | 6-17 | |
| Oct 1, 1933 | Home | Loss | 10-7 | |
| Nov 20, 1932 | Away | Loss | 0-6 | |
| Oct 2, 1932 | Home | Win | 0-13 | |
| Nov 22, 1931 | Away | Win | 14-10 | |
| Oct 4, 1931 | Home | Win | 7-27 | |
| Nov 23, 1930 | Away | Loss | 6-13 | |
| Oct 5, 1930 | Home | Win | 7-14 | |
| Nov 24, 1929 | Away | Win | 20-6 | |
| Nov 18, 1928 | Away | Win | 7-0 | |
| Oct 7, 1928 | Home | Loss | 6-0 |
Showing 64 of 64 records
FAQs
What is the record between the Giants and the Packers?
34–28–2 (Packers – Giants)
The Green Bay Packers and New York Giants have played 64 games since 1928, with the Packers winning 34 games & the Giants winning 28.
Who has played for both the Giants and the Packers?
Players who have notably played for both the Giants and the Packers include:
- Frank Winters
- Billy Ard
- Mark Collins
- Cullen Jenkins
- Dorsey Levens
- Jim Del Gaizo
- Arnie Herber
- Randy Johnson
- Don Chandler
- Junior Coffey
- Ward Cuff
- Mark Ingram
- Allen Jacobs
- LeShon Johnson
- Kregg Lumpkin
- Chuck Mercein
- Bo Molenda
- Martellus Bennett
- Keith Crawford
- Ray Pelfrey
- Steve Pritko
- Myles White
- Ben Agajanian
- Kenderick Allen
- Corey Ballentine
- Al Barry
- Will Blackmon
- Terrell Buckley
- B.J. Goodson
- Damon Harrison
Packers Trivia - Just for Fun
Now it’s time to test your knowledge of Packers / Giants history. Here are one or two potentially related trivia questions for you. Be sure to look for the factoid beneath the answer.
Who was the head coach of the Packers in the 1959 season?
Wrong! The answer is Vince Lombardi.
Correct! Vince Lombardi
With losing records for 12 straight years, including a one-win season the year prior, the Packers hired Vince Lombardi in 1959. Lombardi immediately turned the team around with a winning season in his first year as head coach and general manager. Lombardi never had a losing season and till this day has the best winning percentage of any head coach in Packer history.
What was the name of the movie that aired in 1973, starring Ernest Borgnine as Vince Lombardi?
Wrong! The answer is Legend in Granite.
Correct! Legend in Granite
The 1973 made-for-TV movie, “Legend in Granite”, starred Ernest Borgnine portraying Vince Lombardi in his first 2 years as the coach of the Packers. Lombardi was one of the “Seven Blocks of Granite” offensive linemen at Fordham University in the 1930’s. When he took over the Packers in 1959, the franchise hadn’t had a winning season in over a decade. By 1960, the Packers reached the NFL Championship game but lost to the Philadelphia Eagles.







